SafeResponse makes taking your initial and annual refresher courses painless! We have plans for Teams and Individuals – both geared to making the management of coursework a breeze. Take a look at the features and courses below to determine which plan best suits your needs. We have grouped our courses together to help make plan selection simple and cost-effective. While most of our competitors are 2-3x the cost, we’ve been able to keep the cost low with three simple plan offerings for Individuals, and several offerings to fit well within your Team’s training budget.
Features | Starter | Basic | Premium | Teams |
---|---|---|---|---|
$24.99/year | $37.99/year | $49.99/year | For Teams of 5 | |
Annual Email Reminders | ||||
Mobile-Friendly | ||||
Downloadable Course Certificates | ||||
Progress Checkpoints and Personalized Dashboard | ||||
Add/Remove Team Members as Needed | ||||
Track Progress of Each Team Member | ||||
Download Certificates for Team Members |
Courses | Starter | Basic | Premium | Teams |
---|---|---|---|---|
Hazardous Materials Response – Awareness Level | ||||
Emergency Response to Opioid Overdoses – NEW! | ||||
Incident Command System – Awareness Level | ||||
Unified Command – Awareness Level | ||||
Bloodborne Pathogens (BBP) | ||||
Emergency Operations Center: Awareness | ||||
Hospital-Based Decontamination: Hazard Recognition | ||||
Container Inspections | ||||
Emergency Response Planning | ||||
Emergency Response Team Coordinator | ||||
Emergency Response to Lithium-Ion Battery Incidents – Awareness Level – NEW! | ||||
Evacuation Coordinator | ||||
Incipient Fire Fighting: Awareness Level | ||||
Inspection and Testing of Water-Based Fire protection Systems | ||||
Machinery Rescue Awareness | ||||
Radiation Safety Awareness | ||||
Self-Contained Breathing Apparatus – NEW! | ||||
Water Rescue Awareness – NEW! | ||||
Rope Rescue Awareness – NEW! | ||||
Trench and Excavation Rescue – NEW! | ||||
Confined Space Rescue Awareness – NEW! | ||||
Team Plans
Let Us Help You Select a Team Plan
How many people in your organization need to take courses? Users
Plan | Standard Price | Discount | Your Yearly Payment | |
---|---|---|---|---|
Up To 5 Users | $249.95 | 42% OFF | $143.99/year As little as $28.80 per user |
|
Up To 10 Users | $499.90 | 52% OFF | $239.99/year As little as $24.00 per user |
|
Up To 15 Users | $749.85 | 54% OFF | $341.99/year As little as $22.80 per user |
|
Up To 20 Users | $999.80 | 56% OFF | $437.99/year As little as $21.90 per user |
|
Up To 25 Users | $1,249.75 | 57% OFF | $539.99/year As little as $21.60 per user |
|
Up To 30 Users | $1,499.70 | 58% OFF | $631.99/year As little as $21.00 per user |
|
Up To 35 Users | $1,749.65 | 59% OFF | $713.99/year As little as $20.40 per user |
|
Up To 40 Users | $1,999.60 | 62% OFF | $767.99/year As little as $19.20 per user |
|
Up To 45 Users | $2,249.55 | 64% OFF | $809.99/year As little as $18.00 per user |
|
Up To 50 Users | $2,499.50 | 66% OFF | $839.99/year As little as $16.80 per user |
|
Up To 75 Users | $3,749.25 | 73% OFF | $1,019.99/year As little as $13.60 per user |
|
Up To 100 Users | $4,999.00 | 76% OFF | $1,199.99/year As little as $12.00 per user |
|
Up To 150 Users | $7,498.50 | 80% OFF | $1,499.99/year As little as $10.00 per user |
|
Up To 200 Users | $9,998.00 | 82% OFF | $1,799.99/year As little as $9.00 per user |
|
Need More Users?Contact Us for information on larger team sizes. |